Description
A visually arresting and powerful first-person history of one of the defining events of the 20th century through original black and white portraits and personal stories of Holocaust survivors.
Critically lauded, the exhibition showcases photographer Evvy Eisen’s fifteen year-long project working with this unique group of Californians. Each piece includes a dramatic black-and-white portrait and compelling narrative of the Survivors’ own description of his/her experiences before during and after World War II.
For more information about this project, please visit the Multiply by Six Million project website. In addition, this site features The Survivor Research Archive: Eisen’s complete collection of portraits and survivors’ full texts of their wartime experiences, organized by category.
This exhibit is also available as an online exhibit! Book the online exhibit as a stand-alone experience, or pair it with the physical exhibit when you host. Visit our online exhibits page to learn more.
Specs
- Audience:
- General
- Rental Fee:
- $1,200 (reduced price!) + shipping for an 8-week booking
- Size:
- 150 linear feet
- Security:
- Limited
- Installation Images:
- View Here
Exhibit Components:
- 38 original, 11″x14″ black-and-white portraits with narrative text
- “California Family Album” of additional Survivor portraits
- “Multiply by Six Million” DVD, 24 minute film
- Display of books written by survivors
- Exhibition press kit with digital images
- Student activity guide for the exhibition
Schedule and Availability
Past Dates | |
March 1, 2008 – May 2, 2008 | Osher Marin Jewish Community Center, San Rafael |
March 2, 2009 – May 1, 2009 | Beth Sholom, San Francisco |
January 17, 2010 – March 14, 2010 | Hayward Area Historical Society, Hayward |
March 28, 2010 – April 30, 2010 | Southwest High School, El Centro |
June 6, 2010 – August 1, 2010 | Community Memorial Museum, Yuba City |
February 7, 2011 – April 18, 2011 | Kellogg Library, CSU San Marcos |
September 2, 2011 – October 8, 2011 | Reese Bullen Gallery, Humboldt State University, Arcata |
January 1, 2014 – February 28, 2014 | Museum on Main, Pleasanton |
March 21, 2015 – May 17, 2015 | Temecula Valley Museum, Temecula |
February 3, 2019 – April 28, 2019 | Palm Springs Air Museum, Palm Springs |
June 1, 2019 – July 31, 2019 | The Highground, Neillsville, WI |
January 5, 2020 – March 1, 2020 | Southwest Tech, Fennimore, WI |
April 3, 2022 – May 29, 2022 | AVAILABLE |
June 19, 2022 – August 14, 2022 | AVAILABLE |
September 4, 2022 – October 30, 2022 | AVAILABLE |
November 20, 2022 – January 15, 2023 | AVAILABLE |
February 5, 2023 – April 2, 2023 | AVAILABLE |
April 23, 2023 – June 18, 2023 | AVAILABLE |
July 9, 2023 – September 3, 2023 | AVAILABLE |
September 24, 2023 – November 19, 2023 | AVAILABLE |
December 10, 2023 – February 4, 2024 | AVAILABLE |
February 25, 2024 – April 21, 2024 | AVAILABLE |
May 12, 2024 – July 7, 2024 | AVAILABLE |
July 28, 2024 – September 22, 2024 | AVAILABLE |
October 13, 2024 – December 8, 2024 | AVAILABLE |
December 29, 2024 – February 23, 2025 | AVAILABLE |
March 16, 2025 – May 11, 2025 | AVAILABLE |
June 1, 2025 – July 27, 2025 | AVAILABLE |
August 17, 2025 – October 12, 2025 | AVAILABLE |
November 2, 2025 – December 28, 2025 | AVAILABLE |
January 18, 2026 – March 15, 2026 | AVAILABLE |
April 5, 2026 – May 31, 2026 | AVAILABLE |
June 21, 2026 – August 16, 2026 | AVAILABLE |
September 6, 2026 – November 1, 2026 | AVAILABLE |
November 22, 2026 – January 17, 2026 | AVAILABLE |
This show may travel beyond 2026! Contact us to discuss booking dates for 2027+.