Description
A visually arresting and powerful first-person history of one of the defining events of the 20th century through original black and white portraits and personal stories of Holocaust survivors living in California.



Critically lauded, the exhibition showcases photographer Evvy Eisen’s fifteen year-long project working with this unique group of Californians. Each piece includes a dramatic black-and-white portrait and compelling narrative of the Survivors’ own description of his/her experiences before during and after World War II.
For more information about this project, please visit the Multiply by Six Million website.
Specs
- Audience:
- General
- Rental Fee:
- $1,200 (reduced price!) + shipping for an 8-week booking
- Size:
- 150 linear feet
- Security:
- Moderate
- Installation Images:
- View Here
Exhibit Components:
- 38 original, 11″x14″ black-and-white portraits with narrative text
- “California Family Album” of additional Survivor portraits
- “Multiply by Six Million” DVD, 24 minute film
- Display of books written by survivors
- Exhibition press kit with digital images
- Student activity guide for the exhibition
Schedule and Availability
Past Dates | |
March 1, 2008 – May 2, 2008 | Osher Marin Jewish Community Center, San Rafael |
March 2, 2009 – May 1, 2009 | Beth Sholom, San Francisco |
January 17, 2010 – March 14, 2010 | Hayward Area Historical Society, Hayward |
March 28, 2010 – April 30, 2010 | Southwest High School, El Centro |
June 6, 2010 – August 1, 2010 | Community Memorial Museum, Yuba City |
February 7, 2011 – April 18, 2011 | Kellogg Library, CSU San Marcos |
September 2, 2011 – October 8, 2011 | Reese Bullen Gallery, Humboldt State University, Arcata |
January 1, 2014 – February 28, 2014 | Museum on Main, Pleasanton |
March 21, 2015 – May 17, 2015 | Temecula Valley Museum, Temecula |
February 3, 2019 – April 28, 2019 | Palm Springs Air Museum, Palm Springs |
June 1, 2019 – July 31, 2019 | The Highground, Neillsville, WI |
January 5, 2020 – March 1, 2020 | Southwest Tech, Fennimore, WI |
May 24, 2020 – July 19, 2020 | AVAILABLE |
August 2, 2020 – September 27, 2020 | AVAILABLE |
October 11, 2020 – December 8, 2020 | AVAILABLE |
December 20, 2020 – February 7, 2021 | AVAILABLE |
February 21, 2021 – April 18, 2021 | AVAILABLE |
May 2, 2021 –June 27, 2021 | AVAILABLE |
July 11, 2021 – September 5, 2021 | AVAILABLE |
September 19, 2021 – November 14, 2021 | AVAILABLE |
November 28, 2021 – January 23, 2022 | AVAILABLE |
February 6, 2022 – April 3, 2022 | AVAILABLE |
April 17, 2022 – June 12, 2022 | AVAILABLE |
June 26, 2022 – August 21, 2022 | AVAILABLE |
September 4, 2022 – October 30, 2022 | AVAILABLE |
November 13, 2022 – January 8, 2023 | AVAILABLE |
Contact us about dates beyond 2022.